
Overview __________

The Perfect Synthesis of Innovation and Technology
The Ferrari California T is the latest release from a distinguished line of California models. Since the introduction of the 1957 California 250 GT, this line has been renowned for elegance, sportiness, versatility and performance.
The re-innovated California T is a car worthy of any automobile aficionado or a discerning client seeking a majestically comfortable daily drive.
Specifications __________
Type | 90° V8 with fuel direct injection |
Bore and stroke | 86,5mm (3.41 in) x 82 mm (3.23 in) |
Unit displacement | 482 cm3 |
Total displacement | 3.855 liters |
Compression ratio | 9.4:1 |
Maximum power* | 553 bhp @ 7500 rpm |
Maximum torque* | 557 lb/ft @ 4750 rpm |
Length | 179.9 in |
Width | 75.2 in |
Height | 52.0 in |
Wheelbase | 105.1 in |
Front track | 64.2 in |
Rear track | 63.2 in |
Dry weight** | 3582 lb |
Curb weight** | 3813 lb |
Weight distribution | 47% front - 53% rear |
Fuel tank capacity | 20.6 US gal |
Trunk capacity | 12 cu ft, 8.5 cu ft (roof closed) |
Maximum speed | 196 mph |
0-62 mph | 3.6 s |
0-124 mph | 11.2 s |
Weight/power ratio | 0.15 |
Front | 245/40 ZR 19" |
Rear | 285/40 ZR 19" |
Front (opt) | 245/35 ZR 20" |
Rear (opt) | 285/35 ZR 20" |
Front | 15.4 x 1.34 in |
Rear | 14.2x 1.26 in |
CST with F1 TRAC system (Control for stability and traction) |
Type | F1, dual clutch 7 gears + Reverse |
Front | Double wishbone |
Rear | Multilink |
Fuel consumption*** | 16 City // 23 HWY – 19 MPG Overall |
Combined CO2 emissions*** | 479 gpm |
* | With optional contents |
** | With 98RON fuel |
*** | Combined cycle with HELE system (ECE+EUDC) |